A total of 24 entries remain in contention for the R5 million WSB Gr1 Cape Town Met after the door closed on supplementary entries on Monday morning, reports The Sporting Post.
With 25 initial entries and the Tony Peter galloper The Equator supplemented on Monday, the withdrawal of the Plattner pair of Master Redoute and Zeitz leaves 24 in the mix, with more scratchings likely as declarations close at 11h00 on Tuesday 20 January, and d the final field being announced later the same day.
The Equator ran a 4,25 length fourth behind gun-to-tape winner Okavango in the Anthonij Rupert Gr2 Premier Trophy on Saturday, in his first start in the Cape.
21 Met entries ran this weekend, with The Real Prince, Okavango and Holding Thumbs all winning well.
Others to show up well include the likes of See It Again, Sail The Seas and Magic Verse.
WORLD SPORTS BETTING CAPE TOWN MET (Grade 1)
Open to horses at Weight For Age
WFA: 3yrs-6kgs 4yrs-0.5kgs
No Apprentice / Female Sex Allowance
| 0 | Dave The King | (6G) | 60 | 128 | A | Mike / Mathew de Kock | |
| 0 | The Real Prince | (5G) | 60 | 128 | A | Dean Kannemeyer | |
| 0 | Gladatorian | (6G) | 60 | 127 | AT | Stuart Ferrie | |
| 0 | See It Again | Accepted | (6G) | 60 | 127 | BA | Justin Snaith |
| 0 | Sugar Mountain | (7G) | 60 | 122 | A | Candice Bass | |
| 0 | Holding Thumbs | (5G) | 60 | 119 | BA | Glen Kotzen | |
| 0 | $The Equator (IRE) | (5H) | 60 | 117 | BAT | Tony Peter | |
| 0 | Magic Verse | (5G) | 60 | 116 | A | Justin Snaith | |
| 0 | Otto Luyken | (6G) | 60 | 116 | BAT | James Crawford | |
| 0 | Master Redoute | Scratched | (7G) | 60 | 114 | BAT | Andre Nel |
| 0 | Eight On Eighteen | Accepted | (4C) | 59.5 | 129 | A | Justin Snaith |
| 0 | Sail The Seas | Accepted | (4C) | 59.5 | 127 | A | Justin Snaith |
| 0 | Cosmic Speed | (4G) | 59.5 | 124 | A | Sean Tarry | |
| 0 | Fire Attack | (4C) | 59.5 | 124 | A | Alec Laird | |
| 0 | Garrix | (4G) | 59.5 | 123 | A | Piet / Elbert Steyn | |
| 0 | Okavango | Accepted | (4G) | 59.5 | 120 | A | Justin Snaith |
| 0 | Native Ruler | (4G) | 59.5 | 119 | A | Justin Snaith | |
| 0 | Legal Counsel | (4G) | 59.5 | 116 | A | Justin Snaith | |
| 0 | Legend Of Arthur | (4C) | 59.5 | 110 | AT | Sean Tarry | |
| 0 | Regulation | (4G) | 59.5 | 105 | A | Justin Snaith | |
| 0 | Zeitz | Scratched | (4G) | 59.5 | 101 | BA | Andre Nel |
| 0 | La Pulga | (4G) | 59.5 | 95 | A | Candice Bass | |
| 0 | Red Palace | (5M) | 57.5 | 119 | A | Dean Kannemeyer | |
| 0 | Olivia’s Way | (4F) | 57 | 116 | A | Roy Magner | |
| 0 | Happy Verse | (3C) | 54 | 113 | A | Justin Snaith | |
| 0 | Gimmie Rules | (3C) | 54 | 111 | A | Dean Kannemeyer |

