A capacity field of 20 will line up for the R6 million Betway Gr1 Summer Cup at Turffontein on Saturday 29 November, with two past winners, an exciting import, and a pair of fairer sex representatives setting the stage for a vintage renewal of the Highveld showcase.
Six acceptors were eliminated, with 4Racing’s Gabriel Soma confirming that all factors were taken into account to field the very best line-up, to ensure, amongst other factors, that the historic race retains its Grade 1 status.
Willem Ackerman and Advocate Nigel Riley’s imported The Equator (photo), the ante-post favourite, drew beautifully at Number 3.
Calvin Habib will partner defending champion and topweight Atticus Finch, who showed his wellbeing with a smooth victory in the recent Allied Steelrode Onamission Gr2 Charity Mile. A 2 draw will not harm Alec Laird’s soldier’s chances!
Peter Victor drew the 14 gate for 2023 winner Royal Victory, who gets the services of the hard-slogging Chad Little.
Trainer Mike de Kock, now operating in partnership with his son Mathew, is the winningest Summer Cup trainer with nine trophies to his credit and saddles Spumante Dolce, who drew in midfield at 10.
Final field below:
No Apprentice / Female Sex Allowance
| 1 | 2 | Atticus Finch | 60 | 127 | TBA | Calvin Habib | Alec Laird | |
| 2 | 14 | Royal Victory | 59 | 125 | BA | Chad Little | Nathan Kotzen | |
| 3 | 11 | King Pelles | 57.5 | 122 | BA | S’manga Khumalo | Gareth van Zyl | |
| 4 | 4 | Son Of Raj | 55.5 | 118 | BA | Kabelo Matsunyane | Tony Peter | |
| 5 | 3 | The Equator (IRE) | 55 | 117 | BA | Gavin Lerena | Tony Peter | |
| 6 | 20 | Legend Of Arthur | 54.5 | 117 | HS | Malesela Katjedi | Sean Tarry | |
| 7 | 18 | Madison Valley | 54.5 | 116 | A | Craig Zackey | Frank Robinson | |
| 8 | 8 | Otto Luyken | 54.5 | 116 | TBA | Juan Paul v’d Merwe | James Crawford | |
| 9 | 12 | My Best Shot | 54 | 116 | T A | Richard Fourie | Alan Greeff | |
| 10 | 5 | On My Honour | 54 | 116 | A | Serino Moodley | Glen Kotzen | |
| 11 | 10 | Spumante Dolce | 54 | 116 | T A | Callan Murray | Mike / Mathew de Kock | |
| 12 | 16 | Parisian Walkway | 54 | 115 | A | Philasande Mxoli | Alec Laird | |
| 13 | 7 | Busstopinhounslow | 54 | 112 | T A | #Rachel Venniker | Grant Maroun | |
| 14 | 9 | Olivia’s Way | 54 | 112 | A | Grant van Niekerk | Roy Magner | |
| 15 | 1 | The Ultimate King | 54 | 111 | A | Muzi Yeni | Tony Peter | |
| 16 | 15 | Wild Intent | 54 | 110 | A | Marco V’Rensburg | Lucky Houdalakis | |
| 17 | 17 | Anfields Rocket | 54 | 109 | A | Sean Veale | Grant Maroun | |
| 18 | 19 | Solar Sail | 54 | 109 | A | Jarryd Penny | Mark Khan | |
| 19 | 13 | Mocha Blend | 54 | 105 | BA | Tristan Godden | Frank Robinson | |
| 20 | 6 | Navajo Nation | 54 | 104 | BA | *Kobeli Lihaba | W O Marwing/W H Marwing | |
| Same Trainer | ||||||||
| (1,12) (4,5,15) (7,19) (13,17) | ||||||||

